How to Choose a Suitable Stepper Motor Driver for the Motor?
This remains one of our most frequently asked questions. To assist customers with our current best-selling stepper motor drivers, we've prepared the following guidelines:
For Open-Loop Stepper Drivers:
Model | Voltage Range | Current Range(PEAK) | Current Range(RMS) | Applicable Motor(NEMA) | Control Mode |
---|---|---|---|---|---|
DM320T | 10 - 30VDC | 0.3 - 2.2A | 0.21 - 1.56A | 8, 11, 14, 16, 17 | Pulse |
DM332T | 10 - 30VDC | 1.0 - 3.2A | 0.71 - 2.29A | 11, 14, 16, 17, 23 | Pulse |
DM422T | 12 - 50VDC | 0.3 - 2.2A | 0.21 - 1.56A | 11, 14, 17 | Pulse |
DM420Y | 18 - 36VDC | 0.3 - 2.2A | 0.21 - 1.56A | 8, 11, 14, 16, 17 | Pulse |
DM542T | 18 - 50VDC | 1.0 - 4.5A | 0.71 - 3.2A | 17, 23, 24 | Pulse |
DM542Y | 20 - 50VDC | 1.0 - 4.2A | 0.71 - 3.0A | 17, 23, 24 | Pulse |
DM556T | 20 - 50VDC | 1.8 - 5.6A | 1.3 - 4.0A | 23, 24, 34 | Pulse |
DM556Y | 20 - 50VDC | 1.7 - 5.6A | 1.2 - 4.0A | 23, 24, 34 | Pulse |
DM556EC | 24 - 50VDC | 0 - 5.6A | 0 - 4.0A | 23, 24, 34 | EtherCAT |
DM556RS | 24 - 48VDC | —— | 0.1 - 5.6A | 17, 23, 24 | Modbus RS485 |
DM860T | 18 - 80VAC/36 - 110VDC | 2.4 - 7.2A | 2.0 - 6.0A | 34 | Pulse |
DM860I | 20 - 80VDC | 2.4 - 7.2A | 2.0 - 6.0A | 34 | Pulse |
DM860Y | 18 - 80VAC/36 - 110VDC | 2.4 - 7.2A | 2.0 - 6.0A | 34 | Pulse |
DM860EC | 20 - 80VAC/30 - 110VDC | 0 - 8.5A | 0 - 6.0A | 34 | EtherCAT |
DM882RS | 18 - 80VAC/30 - 110VDC | 2.1 - 8.2A | —— | 34 | Modbus RS485 |
DM2282T | 150 - 230VAC | 2.2 - 8.2A | 1.6 - 5.9A | 42 | Pulse |
3DM2283T | 176 - 253VAC | 3.1 - 11.7A | 2.1 - 8.3A | 34, 42, 52(For 3-Phase Motors) | Pulse |
ISC02 | 12 - 28VDC | 0 - 2A | —— | 8, 11, 14, 16, 17 | Analog |
ISC04 | 12 - 38VDC | 1.5 - 4A | —— | 17, 23, 24 | Analog |
ISC08 | 12 - 38VDC | 3 - 8A | —— | 24, 34 | Analog |
ISD02 | 12 - 28VDC | 0 - 2A | —— | 8, 11, 14, 16, 17 | Pulse |
ISD04 | 12 - 38VDC | 1.5 - 4A | —— | 17, 23, 24 | Pulse |
ISD08 | 12 - 38VDC | 3 - 8A | —— | 24, 34 | Pulse |
ISDT17-20 | 11 - 28VDC | 0.6 - 2.0A | —— | 17 | Pulse |
ISDT23-45 | 11 - 36VDC | 1.0 - 4.5A | —— | 23 | Pulse |
For Closed-Loop Stepper Drivers:
Model | Voltage Range | Current Range(PEAK) | Current Range(RMS) | Applicable Motor(NEMA) | Control Mode |
---|---|---|---|---|---|
CL42T-V41 | 24 - 48VDC | 0 - 3.0A | 0.6 - 2A | 11, 14, 17 | Pulse |
CL57Y | 24 - 50VDC | 0 - 7.0A | 0 - 5 A | 17, 23, 24 | Pulse |
CL57EC | 24 - 50VDC | 0 - 7.2A | 0 - 5.0A | 17, 23, 24 | EtherCAT |
CL57T-V41 | 24 - 48VDC | 1.0 - 8.0A | 0 - 5.0A | 17, 23, 24 | Pulse |
CL57RS | 24 - 48VDC | 0.1 - 7.0A | —— | 17, 23, 24 | Modbus RS485 |
CL86Y-V20 | 20 - 80VAC/30 - 110VDC | 0 - 8.5A | 0 - 6A | 34 | Pulse |
CL86Y | 20 - 80VAC/30 - 110VDC | 0 - 8.5A | 0 - 6A | 34 | Pulse |
CL86EC | 20 - 80VAC/30 - 110VDC | 0 - 8.5A | 0 - 6A | 34 | EtherCAT |
CL86T-V41 | 18 - 80VAC/24 - 110VDC | 0 - 8.0A | 0 - 5.7A | 34 | Pulse |
CL86RS | 18 - 80VAC/30 - 110VDC | 2.1 - 8.0A | —— | 34 | Modbus RS485 |
As shown in the diagram, we recommend selecting stepper motor drivers based on motor size and current rating. For current specifications, should you match the stepper motor driver's PEAK or RMS value?
Based on our engineering experience:
- Standard Operation: Match the stepper motor driver's RMS current to the motor's rated current for optimal performance
- Overheating Conditions: Switch to matching the stepper motor driver's PEAK current with the motor rating
- Duty Cycle Guidance:
- Short-term operation: Use RMS values
- Continuous operation: Use PEAK values
For detailed configuration instructions, please refer to: How to Set the Current on Stepper Driver, RMS or Peak?
Updated on: 30/07/2025
Thank you!